Spécification:
| Modèle | Tension nominale | Capacité | Dimensions | Terminal Ht.Over | Poids environ (kg) | Terminaux | ||||||||
| L | W | H | ||||||||||||
| (v) | (AH) | 15 min wattage @1.67vpc | dans | millimètre | dans | millimètre | dans | millimètre | dans | millimètre | kg | kg | ||
| NPH5.5-6 | 6 | 5.5 | 22 | 2.76 | 70 | 1.85 | 47 | 3.94 | 100 | 4.13 | 105 | 0.82 | 1.81 | T01(T02) |
| NPH12-6 | 6 | 12 | 54 | 5.94 | 151 | 1.97 | 50 | 3.7 | 94 | 3.9 | 99 | 1.9 | 4.19 | T01(T02) |
| NPH3.2-12 | 12 | 3.2 | 13.5 | 5.31 | 135 | 2.64 | 67 | 2.4 | 61 | 2.6 | 66 | 1.35 | 2.98 | T01(T02) |
| NPH5.5-12 | 12 | 5.5 | 22 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.17 | 106 | 1.55 | 3.42 | T01(T02) |
| NPH8-12 | 12 | 8 | 32 | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.94 | 100 | 2.3 | 5.07 | T01(T02) |
| NPH9-12 | 12 | 9 | 36 | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.94 | 100 | 2.62 | 5.77 | T01(T02) |
| NPH12-12 | 12 | 12 | 54 | 5.94 | 151 | 3.86 | 98 | 3.74 | 95 | 3.94 | 100 | 3.6 | 7.93 | T01(T02) |
| NPH18-12 | 12 | 18 | 78 | 7.13 | 181 | 2.99 | 76 | 6.54 | 166 | 6.54 | 166 | 6.1 | 13.44 | Q02(B02) |
| NPH24-12 | 12 | 24 | 106 | 6.89 | 175 | 6.5 | 165 | 4.96 | 126 | 4.96 | 126 | 8.7 | 19.17 | Q04(B03) |
| NPH33-12 | 12 | 33 | 150 | 7.72 | 196 | 5.16 | 131 | 6.42 | 163 | 6.61 | 168 | 11.2 | 24.68 | B04 |
| NPH40-12 | 12 | 40 | 170 | 7.8 | 198 | 6.54 | 166 | 6.69 | 170 | 6.69 | 170 | 14.2 | 31.3 | B04 |
| NPH55-12 | 12 | 55 | 200 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 18 | 39.67 | B04 |
| NPH65-12 | 12 | 65 | 260 | 13.78 | 350 | 6.57 | 167 | 6.81 | 173 | 6.81 | 173 | 22.5 | 49.59 | B04 |
| NPH75-12 | 12 | 75 | 320 | 10.2 | 259 | 6.65 | 169 | 8.35 | 212 | 8.54 | 217 | 25.2 | 55.54 | B04 |
| NPH90-12 | 12 | 90 | 400 | 12.09 | 307 | 6.65 | 169 | 8.27 | 210 | 8.46 | 215 | 28.2 | 62.15 | B04 |
| NPH100-12 | 12 | 100 | 420 | 13.03 | 331 | 6.77 | 172 | 8.5 | 216 | 8.74 | 222 | 31.5 | 69.43 | B04 |
| NPH134-12 | 12 | 134 | 500 | 13.39 | 340 | 6.81 | 173 | 11.02 | 280 | 11.3 | 287 | 45 | 99.18 | B01 |
| NPH150-12 | 12 | 150 | 560 | 19.09 | 485 | 6.69 | 170 | 9.49 | 241 | 9.49 | 241 | 46.5 | 102.49 | B01 |
étiquette à chaud: batteries à décharge à haut débit, Chine fabricants de batteries à décharge à haut débit, fournisseurs, usine, Conducteur de l'électrovanne 24V, marketing d'affiliation de batterie, batterie de secours pour les générateurs magnétohydrodynamiques, batterie de secours pour l'alimentation de sauvegarde, Outils d'intégration de la ligne de production, Batterie au lithium pour les environnements anti-poussière








